📄 النص الكامل للصفحة
--- SECTION: جداول مرجعية ---
جداول مرجعية
--- SECTION: الجدول الدوري للعناصر ---
الجدول الدوري للعناصر
--- SECTION: جداول مرجعية ---
جداول مرجعية
يدل لون صندوق كل عنصر على كونه فلزًا أو شبه فلز أو لافلز.
وزارة التعليم Ministry of Education 2023 - 1447
--- VISUAL CONTEXT ---
**TABLE**: مفتاح الألوان
Description: A legend showing three colored boxes with labels indicating the type of element. The top box is blue for metals, the middle box is green for metalloids, and the bottom box is yellow for nonmetals.
Table Structure:
Headers: اللون | نوع العنصر
Rows:
Row 1: أزرق | فلز
Row 2: أخضر | شبه فلز
Row 3: أصفر | لا فلز
Calculation needed: N/A
X-axis: N/A
Y-axis: N/A
Data: Each row represents a color and its corresponding element type.
Context: Provides a key for interpreting the color-coding of elements in the Periodic Table.
**TABLE**: الجدول الدوري للعناصر
Description: A comprehensive Periodic Table of Elements, displaying atomic number, chemical symbol, element name, and atomic mass for each element. Elements are color-coded as metals (blue), metalloids (green), or nonmetals (yellow) according to the provided legend. The table includes 18 groups and 7 periods, plus the Lanthanide and Actinide series presented separately below the main table.
Table Structure:
Headers: Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 | Group 7 | Group 8 | Group 9 | Group 10 | Group 11 | Group 12 | Group 13 | Group 14 | Group 15 | Group 16 | Group 17 | Group 18
Rows:
Row 1: 1 H Hydrogen 1.008 (Nonmetal, Yellow) | EMPTY | EMPTY | EMPTY | EMPTY | EMPTY | EMPTY | EMPTY | EMPTY | EMPTY | EMPTY | EMPTY | EMPTY | EMPTY | EMPTY | EMPTY | EMPTY | 2 He Helium 4.003 (Nonmetal, Yellow)
Row 2: 3 Li Lithium 6.941 (Metal, Blue) | 4 Be Beryllium 9.012 (Metal, Blue) | EMPTY | EMPTY | EMPTY | EMPTY | EMPTY | EMPTY | EMPTY | EMPTY | EMPTY | EMPTY | 5 B Boron 10.811 (Metalloid, Green) | 6 C Carbon 12.011 (Nonmetal, Yellow) | 7 N Nitrogen 14.007 (Nonmetal, Yellow) | 8 O Oxygen 15.999 (Nonmetal, Yellow) | 9 F Fluorine 18.998 (Nonmetal, Yellow) | 10 Ne Neon 20.180 (Nonmetal, Yellow)
Row 3: 11 Na Sodium 22.990 (Metal, Blue) | 12 Mg Magnesium 24.305 (Metal, Blue) | EMPTY | EMPTY | EMPTY | EMPTY | EMPTY | EMPTY | EMPTY | EMPTY | EMPTY | EMPTY | 13 Al Aluminum 26.982 (Metal, Blue) | 14 Si Silicon 28.086 (Metalloid, Green) | 15 P Phosphorus 30.974 (Nonmetal, Yellow) | 16 S Sulfur 32.065 (Nonmetal, Yellow) | 17 Cl Chlorine 35.453 (Nonmetal, Yellow) | 18 Ar Argon 39.948 (Nonmetal, Yellow)
Row 4: 19 K Potassium 39.098 (Metal, Blue) | 20 Ca Calcium 40.078 (Metal, Blue) | 21 Sc Scandium 44.956 (Metal, Blue) | 22 Ti Titanium 47.867 (Metal, Blue) | 23 V Vanadium 50.942 (Metal, Blue) | 24 Cr Chromium 51.996 (Metal, Blue) | 25 Mn Manganese 54.938 (Metal, Blue) | 26 Fe Iron 55.845 (Metal, Blue) | 27 Co Cobalt 58.933 (Metal, Blue) | 28 Ni Nickel 58.693 (Metal, Blue) | 29 Cu Copper 63.546 (Metal, Blue) | 30 Zn Zinc 65.409 (Metal, Blue) | 31 Ga Gallium 69.723 (Metal, Blue) | 32 Ge Germanium 72.64 (Metalloid, Green) | 33 As Arsenic 74.922 (Metalloid, Green) | 34 Se Selenium 78.96 (Nonmetal, Yellow) | 35 Br Bromine 79.904 (Nonmetal, Yellow) | 36 Kr Krypton 83.798 (Nonmetal, Yellow)
Row 5: 37 Rb Rubidium 85.468 (Metal, Blue) | 38 Sr Strontium 87.62 (Metal, Blue) | 39 Y Yttrium 88.906 (Metal, Blue) | 40 Zr Zirconium 91.224 (Metal, Blue) | 41 Nb Niobium 92.906 (Metal, Blue) | 42 Mo Molybdenum 95.96 (Metal, Blue) | 43 Tc Technetium (98) (Metal, Blue) | 44 Ru Ruthenium 101.07 (Metal, Blue) | 45 Rh Rhodium 102.91 (Metal, Blue) | 46 Pd Palladium 106.42 (Metal, Blue) | 47 Ag Silver 107.868 (Metal, Blue) | 48 Cd Cadmium 112.411 (Metal, Blue) | 49 In Indium 114.818 (Metal, Blue) | 50 Sn Tin 118.710 (Metal, Blue) | 51 Sb Antimony 121.760 (Metalloid, Green) | 52 Te Tellurium 127.60 (Metalloid, Green) | 53 I Iodine 126.904 (Nonmetal, Yellow) | 54 Xe Xenon 131.293 (Nonmetal, Yellow)
Row 6: 55 Cs Cesium 132.91 (Metal, Blue) | 56 Ba Barium 137.33 (Metal, Blue) | 57-71 Lanthanides (Metal, Blue) | 72 Hf Hafnium 178.49 (Metal, Blue) | 73 Ta Tantalum 180.95 (Metal, Blue) | 74 W Tungsten 183.84 (Metal, Blue) | 75 Re Rhenium 186.21 (Metal, Blue) | 76 Os Osmium 190.23 (Metal, Blue) | 77 Ir Iridium 192.22 (Metal, Blue) | 78 Pt Platinum 195.078 (Metal, Blue) | 79 Au Gold 196.967 (Metal, Blue) | 80 Hg Mercury 200.59 (Metal, Blue) | 81 Tl Thallium 204.383 (Metal, Blue) | 82 Pb Lead 207.2 (Metal, Blue) | 83 Bi Bismuth 208.980 (Metal, Blue) | 84 Po Polonium (209) (Metalloid, Green) | 85 At Astatine (210) (Metalloid, Green) | 86 Rn Radon (222) (Nonmetal, Yellow)
Row 7: 87 Fr Francium (223) (Metal, Blue) | 88 Ra Radium (226) (Metal, Blue) | 89-103 Actinides (Metal, Blue) | 104 Rf Rutherfordium (267) (Metal, Blue) | 105 Db Dubnium (268) (Metal, Blue) | 106 Sg Seaborgium (269) (Metal, Blue) | 107 Bh Bohrium (270) (Metal, Blue) | 108 Hs Hassium (277) (Metal, Blue) | 109 Mt Meitnerium (278) (Metal, Blue) | 110 Ds Darmstadtium (281) (Metal, Blue) | 111 Rg Roentgenium (272) (Metal, Blue) | 112 Cn Copernicium 285.177 (Metal, Blue) | 113 Nh Nihonium 286.183 (Metal, Blue) | 114 Fl Flerovium 289.191 (Metal, Blue) | 115 Mc Moscovium 290.196 (Metal, Blue) | 116 Lv Livermorium 293.205 (Metal, Blue) | 117 Ts Tennessine 294.211 (Nonmetal, Yellow) | 118 Og Oganesson 294.214 (Nonmetal, Yellow)
Row 8: Lanthanide Series | 57 La Lanthanum 138.91 (Metal, Blue) | 58 Ce Cerium 140.12 (Metal, Blue) | 59 Pr Praseodymium 140.91 (Metal, Blue) | 60 Nd Neodymium 144.24 (Metal, Blue) | 61 Pm Promethium (145) (Metal, Blue) | 62 Sm Samarium 150.36 (Metal, Blue) | 63 Eu Europium 151.964 (Metal, Blue) | 64 Gd Gadolinium 157.25 (Metal, Blue) | 65 Tb Terbium 158.925 (Metal, Blue) | 66 Dy Dysprosium 162.500 (Metal, Blue) | 67 Ho Holmium 164.930 (Metal, Blue) | 68 Er Erbium 167.259 (Metal, Blue) | 69 Tm Thulium 168.934 (Metal, Blue) | 70 Yb Ytterbium 173.04 (Metal, Blue) | 71 Lu Lutetium 174.967 (Metal, Blue) | EMPTY | EMPTY
Row 9: Actinide Series | 89 Ac Actinium (227) (Metal, Blue) | 90 Th Thorium 232.04 (Metal, Blue) | 91 Pa Protactinium 231.04 (Metal, Blue) | 92 U Uranium 238.03 (Metal, Blue) | 93 Np Neptunium (237) (Metal, Blue) | 94 Pu Plutonium (244) (Metal, Blue) | 95 Am Americium (243) (Metal, Blue) | 96 Cm Curium (247) (Metal, Blue) | 97 Bk Berkelium (247) (Metal, Blue) | 98 Cf Californium (251) (Metal, Blue) | 99 Es Einsteinium (252) (Metal, Blue) | 100 Fm Fermium (257) (Metal, Blue) | 101 Md Mendelevium (258) (Metal, Blue) | 102 No Nobelium (259) (Metal, Blue) | 103 Lr Lawrencium (262) (Metal, Blue) | EMPTY | EMPTY
Empty cells: Cells not containing an element are marked as EMPTY. This includes gaps in the main periodic table structure and the two rightmost cells in the Lanthanide and Actinide series rows.
Calculation needed: N/A
X-axis: Group Number
Y-axis: Period Number
Data: Each cell represents an element and contains its atomic number (top right), chemical symbol (center), name (below symbol), and atomic mass (bottom). The background color of the cell indicates the element type: blue for metals, green for metalloids, and yellow for nonmetals. For elements with estimated atomic masses (usually synthetic or highly unstable), the mass is given in parentheses.
Context: A fundamental reference for chemistry, providing key properties of all known elements for understanding chemical behavior and periodic trends.