📋 المحتوى المنظم
📖 محتوى تعليمي مفصّل
الملحق
نوع: محتوى تعليمي
الملحق
المرفق 1
نوع: محتوى تعليمي
المرفق 1: جدول التوزيع الطبيعي المعياري لقيم Z الموجبة.
نوع: محتوى تعليمي
Table entry for z is the area under the standard normal curve to the left of z.
TABLE A
نوع: محتوى تعليمي
TABLE A
نوع: محتوى تعليمي
Standard normal probabilities (continued)
نوع: METADATA
183
وزارة التعليم
1075 - 1447
🔍 عناصر مرئية
Standard Normal Distribution for Positive Z Values
A bell-shaped curve illustrating the standard normal distribution. The area under the curve to the left of a specific positive z-value is shaded in teal, representing the cumulative probability P(Z < z). The unshaded area to the right of this z-value is in yellow. The x-axis is labeled 'z'. The y-axis is implicitly probability density.
Standard normal probabilities (continued)
A table providing cumulative probabilities for the standard normal distribution (P(Z < z)) for positive z-values, with z-values listed in rows and hundredths of z-values in columns.
📄 النص الكامل للصفحة
الملحق
--- SECTION: المرفق 1 ---
المرفق 1: جدول التوزيع الطبيعي المعياري لقيم Z الموجبة.
Table entry for z is the area under the standard normal curve to the left of z.
--- SECTION: TABLE A ---
TABLE A
Standard normal probabilities (continued)
183
وزارة التعليم
1075 - 1447
--- VISUAL CONTEXT ---
**GRAPH**: Standard Normal Distribution for Positive Z Values
Description: A bell-shaped curve illustrating the standard normal distribution. The area under the curve to the left of a specific positive z-value is shaded in teal, representing the cumulative probability P(Z < z). The unshaded area to the right of this z-value is in yellow. The x-axis is labeled 'z'. The y-axis is implicitly probability density.
X-axis: z
Y-axis: Probability Density (implied)
Data: The shaded area represents the cumulative probability P(Z < z) for a given z-score, which is the value found in the accompanying table.
Context: Visually represents the cumulative probability values provided in Table A, showing the area under the standard normal curve to the left of a given z-score.
(Note: Some details are estimated)
**TABLE**: Standard normal probabilities (continued)
Description: A table providing cumulative probabilities for the standard normal distribution (P(Z < z)) for positive z-values, with z-values listed in rows and hundredths of z-values in columns.
Table Structure:
Headers: z | .00 | .01 | .02 | .03 | .04 | .05 | .06 | .07 | .08 | .09
Rows:
Row 1: 0.0 | .5000 | .5040 | .5080 | .5120 | .5160 | .5199 | .5239 | .5279 | .5319 | .5359
Row 2: 0.1 | .5398 | .5438 | .5478 | .5517 | .5557 | .5596 | .5636 | .5675 | .5714 | .5753
Row 3: 0.2 | .5793 | .5832 | .5871 | .5910 | .5948 | .5987 | .6026 | .6064 | .6103 | .6141
Row 4: 0.3 | .6179 | .6217 | .6255 | .6293 | .6331 | .6368 | .6406 | .6443 | .6480 | .6517
Row 5: 0.4 | .6554 | .6591 | .6628 | .6664 | .6700 | .6736 | .6772 | .6808 | .6844 | .6879
Row 6: 0.5 | .6915 | .6950 | .6985 | .7019 | .7054 | .7088 | .7123 | .7157 | .7190 | .7224
Row 7: 0.6 | .7257 | .7291 | .7324 | .7357 | .7389 | .7422 | .7454 | .7486 | .7517 | .7549
Row 8: 0.7 | .7580 | .7611 | .7642 | .7673 | .7704 | .7734 | .7764 | .7794 | .7823 | .7852
Row 9: 0.8 | .7881 | .7910 | .7939 | .7967 | .7995 | .8023 | .8051 | .8078 | .8106 | .8133
Row 10: 0.9 | .8159 | .8186 | .8212 | .8238 | .8264 | .8289 | .8315 | .8340 | .8365 | .8389
Row 11: 1.0 | .8413 | .8438 | .8461 | .8485 | .8508 | .8531 | .8554 | .8577 | .8599 | .8621
Row 12: 1.1 | .8643 | .8665 | .8686 | .8708 | .8729 | .8749 | .8770 | .8790 | .8810 | .8830
Row 13: 1.2 | .8849 | .8869 | .8888 | .8907 | .8925 | .8944 | .8962 | .8980 | .8997 | .9015
Row 14: 1.3 | .9032 | .9049 | .9066 | .9082 | .9099 | .9115 | .9131 | .9147 | .9162 | .9177
Row 15: 1.4 | .9192 | .9207 | .9222 | .9236 | .9251 | .9265 | .9279 | .9292 | .9306 | .9319
Row 16: 1.5 | .9332 | .9345 | .9357 | .9370 | .9382 | .9394 | .9406 | .9418 | .9429 | .9441
Row 17: 1.6 | .9452 | .9463 | .9474 | .9484 | .9495 | .9505 | .9515 | .9525 | .9535 | .9545
Row 18: 1.7 | .9554 | .9564 | .9573 | .9582 | .9591 | .9599 | .9608 | .9616 | .9625 | .9633
Row 19: 1.8 | .9641 | .9649 | .9656 | .9664 | .9671 | .9678 | .9686 | .9693 | .9699 | .9706
Row 20: 1.9 | .9713 | .9719 | .9726 | .9732 | .9738 | .9744 | .9750 | .9756 | .9761 | .9767
Row 21: 2.0 | .9772 | .9778 | .9783 | .9788 | .9793 | .9798 | .9803 | .9808 | .9812 | .9817
Row 22: 2.1 | .9821 | .9826 | .9830 | .9834 | .9838 | .9842 | .9846 | .9850 | .9854 | .9857
Row 23: 2.2 | .9861 | .9864 | .9868 | .9871 | .9875 | .9878 | .9881 | .9884 | .9887 | .9890
Row 24: 2.3 | .9893 | .9896 | .9898 | .9901 | .9904 | .9906 | .9909 | .9911 | .9913 | .9916
Row 25: 2.4 | .9918 | .9920 | .9922 | .9925 | .9927 | .9929 | .9931 | .9932 | .9934 | .9936
Row 26: 2.5 | .9938 | .9940 | .9941 | .9943 | .9945 | .9946 | .9948 | .9949 | .9951 | .9952
Row 27: 2.6 | .9953 | .9955 | .9956 | .9957 | .9959 | .9960 | .9961 | .9962 | .9963 | .9964
Row 28: 2.7 | .9965 | .9966 | .9967 | .9968 | .9969 | .9970 | .9971 | .9972 | .9973 | .9974
Row 29: 2.8 | .9974 | .9975 | .9976 | .9977 | .9977 | .9978 | .9979 | .9979 | .9980 | .9981
Row 30: 2.9 | .9981 | .9982 | .9982 | .9983 | .9984 | .9984 | .9985 | .9985 | .9986 | .9986
Row 31: 3.0 | .9987 | .9987 | .9987 | .9988 | .9988 | .9988 | .9989 | .9989 | .9989 | .9989
Row 32: 3.1 | .9990 | .9990 | .9991 | .9991 | .9991 | .9991 | .9992 | .9992 | .9992 | .9992
Row 33: 3.2 | .9993 | .9993 | .9993 | .9994 | .9994 | .9994 | .9994 | .9995 | .9995 | .9995
Row 34: 3.3 | .9995 | .9995 | .9996 | .9996 | .9996 | .9996 | .9996 | .9997 | .9997 | .9997
Row 35: 3.4 | .9997 | .9997 | .9997 | .9997 | .9997 | .9997 | .9997 | .9997 | .9997 | .9998
Calculation needed: This table provides pre-calculated cumulative probabilities for standard normal z-scores, no calculations are needed to fill empty cells.
Data: The table provides the area under the standard normal curve to the left of a given z-score. The 'z' column represents the integer and first decimal place of the z-score, while the top row represents the second decimal place.
Context: A reference table used to find the probability that a standard normal random variable Z is less than a given z-score.
🎴 بطاقات تعليمية للمراجعة
عدد البطاقات: 4 بطاقة لهذه الصفحة
ما هو المقصود بـ 'جدول التوزيع الطبيعي المعياري'؟
الإجابة: جدول إحصائي يوفر القيم المحسوبة مسبقاً للمساحة تحت منحنى التوزيع الطبيعي المعياري على يسار قيمة Z معينة، أي الاحتمال التراكمي P(Z < z).
الشرح: يستخدم هذا الجدول كمرجع سريع في الإحصاء لتحديد الاحتمالات المرتبطة بالمتغير الطبيعي المعياري دون الحاجة لإجراء التكامل في كل مرة.
تلميح: فكر في العلاقة بين قيمة Z والمساحة تحت المنحنى على شكل جرس.
التصنيف: تعريف | المستوى: متوسط
كيف تستخدم جدول التوزيع الطبيعي المعياري (TABLE A) لإيجاد الاحتمال P(Z < 1.25)؟
الإجابة: 1. ابحث عن الصف الذي يبدأ بـ z = 1.2. 2. انتقل عبر هذا الصف إلى العمود المطابق للمكان العشري الثاني (0.05). 3. القيمة عند التقاطع (0.8944) هي الاحتمال المطلوب P(Z < 1.25).
الشرح: هذه هي الخطوات العملية الأساسية لاستخدام أي جدول توزيع طبيعي معياري، حيث يتم تقسيم قيمة z إلى مكونين للعثور على الاحتمال التراكمي المقابل.
تلميح: تذكر أن قيمة Z تتكون من جزء من الصف (الرقم الأول والجزء العشري الأول) وجزء من العمود (الجزء العشري الثاني).
التصنيف: صيغة/خطوات | المستوى: سهل
ما هو الاحتمال التراكمي P(Z < 0) وفقاً لجدول التوزيع الطبيعي المعياري؟
الإجابة: الاحتمال التراكمي P(Z < 0) يساوي 0.5000.
الشرح: قيمة Z = 0 تمثل متوسط التوزيع الطبيعي المعياري، وبما أن المنحنى متماثل، فإن المساحة على يسار المتوسط (المنتصف) تساوي بالضبط النصف (0.5).
تلميح: ابحث عن الصف الذي يبدأ بـ z = 0.0 والعمود الذي يحمل العنوان .00.
التصنيف: رقم/تاريخ | المستوى: سهل
ما الفرق بين القيمة الظاهرة في عمود .00 والعمود .08 لنفس الصف (مثل صف z=1.0) في جدول التوزيع الطبيعي؟
الإجابة: الفرق هو أن القيمة في عمود .08 (0.8599 لـ z=1.0) تمثل الاحتمال التراكمي لـ P(Z < 1.08)، بينما القيمة في عمود .00 (0.8413) تمثل الاحتمال التراكمي لـ P(Z < 1.00). الفرق العددي بينهما (0.0186) يمثل المساحة الإضافية تحت المنحنى بين Z=1.00 و Z=1.08.
الشرح: يوضح هذا كيف أن الجدول يسمح بالحصول على احتمالات لقيم Z بدقة مئتين (منزلتين عشريتين). كل عمود يزيد قيمة Z بمقدار 0.01، مما يزيد المساحة (والاحتمال) قليلاً.
تلميح: تذكر أن الأعمدة تمثل الجزء العشري الثاني من قيمة Z. قارن القيمتين العددييتين.
التصنيف: فرق بين مفهومين | المستوى: صعب